Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAHPI9909F1ZG
Call 08048615046 97% Response Rate
Send Enquiry
| Belt Thickness | 15 mm |
| Material | Rubber |
| Belt Width | as per requirement |
| Type | Pneumatic Conveyors |
| Driven Type | Motor |
| Brand | Jaytex International |
| Surface | Polished |
| Features | Heat Resistant |
| Capacity | 60kg/feet |
| Length | 20feet |
View Complete details
| Driven Type | Motor |
| Brand | Jaytex International |
| Surface | Polished |
| Material | Steel, PTFE, PVC, Rubber, Nylon |
| Type | Plastic Belting & Chain, Woven Wire Belting, Hinge Metal Belting, Flat Wire Belting, General Purpose Belts |
| Capacity | 100kg/feet |
| Length | 40 feet |
Additional Information:
View Complete details
| Driven Type | Motor |
| Length | as per requirement |
| Capacity | as per requirement |
| Material | Steel, Nylon, PTFE, PVC, Rubber |
| Type | Hinge Metal Belting, Flat Wire Belting, Woven Wire Belting, General Purpose Belts, Plastic Belting & Chain |
| Surface | as per requirement |
View Complete details
| Belt Thickness | 2 - 5 mm |
| Brand | Jaytex International |
| Driven Type | Motor |
| Type | as per requirement |
| Material | Rubber |
| Length | as per requirement |
| Belt Width | 40 - 100 mm |
| Capacity | as per requirement |
| Features | Heat Resistant |
| Surface | as per requirement |
View Complete details