Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAHPI9909F1ZG
Call 08048615046 85% Response Rate
Usage/Application | Industrial |
Brand | Jaytex International |
Frequency | 50 Hz |
Voltage | 380-440 V |
Material | Mild Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Length | 20 ft |
Max. Belt Width | 20 inch |
Material Handling Capacity | 50 kg/ft |
View Complete details
Material Handling Capacity | 100 kg per feet |
Material | Mild Steel |
Chain Type | Slat Chain |
Usage/Application | Industrial |
Length | 20 ft |
Automation Grade | Automatic |
Belt Width | 450 mm |
Operating Speed | 2 m/sec |
Country of Origin | Made in India |
Voltage | 380-440 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Type | Flexible Conveyors |
Capacity | 50 kg/ft |
Material | Mild Steel |
Brand | Jaytex International |
Country of Origin | Made in India |
Voltage | 380-440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Length | 15 ft |
Operating Speed | 1 m/sec |
View Complete details
Material Handling Capacity | 80 kg per feet |
Type | Flexible Conveyors |
Material | Mild Steel |
Length | 10 ft |
Automation Grade | Automatic |
Voltage | 380-440 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Material Handling Capacity | 120 kg per feet |
Type | Flexible Conveyors |
Material | Mild Steel |
Usage/Application | Industrial |
Length | 20 ft |
Automation Grade | Automatic |
Operating Speed | 1.5 m/sec |
Voltage | 380-440 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Driven Type | Electric |
Type | Flexible Conveyors |
Material | Aluminium |
Length | 1-10 feet |
Capacity | 1 to 50 (kg/feet) |
Surface | Galvanized |
View Complete details
Brand | Jaytex International |
Driven Type | Motor |
Type | as per requirement |
Material | as per requirement |
Length | as per requirement |
Capacity | as per requirement |
Surface | as per requirement |
Design | as per required by the customer |
Automation Grade | semi Automatic |
View Complete details
Type | Overhead Conveyor System |
Application/Usage | material handling |
Brand | jaytex International |
Material | as per requirement |
Speed | as per requirement |
Capacity | as per requirement |
Automation Grade | Semi-Automatic |
Color | as per requirement |
Length | as per requirement |
Design | Customized |
View Complete details
Driven Type | Motor |
Type | Flexible Conveyors |
Material | Aluminium |
Length | 1-10 feet |
Capacity | 1 to 50 (kg/feet) |
Surface | Galvanized |
Additional Information:
View Complete details
Material Handling Capacity | as per requirement |
Type | Flexible Conveyors |
Material | Stainless Steel |
Driven Type | Motor |
Capacity | as per requirement |
Surface | as per requirement |
Length | as per requirement, 1-10 feet |
Belt Width | 0-10 inch, as per requirement |
Automation Grade | Automatic |
View Complete details
Usage/Application | Industrial Usage |
Type | Belt |
Capacity | 1-50 kg per feet |
Material Handling Capacity | 60 kg/m |
Material | Mild Steel |
Speed | 1-2 m/s |
Automation Grade | Automatic |
Length | 15 Feet |
Belt Material | PVC |
Belt Type | Flat Type |
Inclination | Horizontal |
Country of Origin | Made in India |
View Complete details
Type | as per requirement |
Capacity | as per requirement |
Material | as per requirement |
Speed | as per requirement |
Application/Usage | material Conveying |
Automation Grade | as per requirement |
Length | as per requirement |
Country of Origin | Made in India |
View Complete details
Capacity | as per requirement |
Brand | jaytex international |
Type | as per requirement |
Material | as per requirement |
Usage/Application | material handling |
Design | Customized |
Country of Origin | Made in India |
View Complete details
Motor Power | as per requirement |
Surface Finish | as per requirement |
Maximum Opening | as per requirement |
Rod Diameter | as per requirement |
Roller Diameter | as per requirement |
Turning Radius | as per requirement |
Country of Origin | Made in India |
View Complete details
Roller Material | Steel |
Brand | jaytex international |
Length | as per user requirement |
Capacity | as per required |
Roller Diameter | as per required |
Usage/Application | material conveying |
Color | as per requirement |
Size | as per requirement |
Country of Origin | Made in India |
View Complete details