Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAHPI9909F1ZG
Call 08048615046 79% Response Rate
Usage/Application | Industrial |
Brand | Jaytex International |
Frequency | 50 Hz |
Voltage | 380-440 V |
Material | Mild Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Length | 20 ft |
Max. Belt Width | 20 inch |
Material Handling Capacity | 50 kg/ft |
View Complete details
Material Handling Capacity | 100 kg per feet |
Material | Mild Steel |
Chain Type | Slat Chain |
Usage/Application | Industrial |
Length | 20 ft |
Belt Width | 450 mm |
Automation Grade | Automatic |
Operating Speed | 2 m/sec |
Country of Origin | Made in India |
Voltage | 380-440 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Type | Flexible Conveyors |
Capacity | 50 kg/ft |
Material | Mild Steel |
Brand | Jaytex International |
Country of Origin | Made in India |
Voltage | 380-440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Length | 15 ft |
Operating Speed | 1 m/sec |
View Complete details
Material Handling Capacity | 80 kg per feet |
Type | Flexible Conveyors |
Material | Mild Steel |
Length | 10 ft |
Automation Grade | Automatic |
Voltage | 380-440 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Material Handling Capacity | 120 kg per feet |
Type | Flexible Conveyors |
Material | Mild Steel |
Usage/Application | Industrial |
Length | 20 ft |
Automation Grade | Automatic |
Operating Speed | 1.5 m/sec |
Voltage | 380-440 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial Usage |
Type | Belt |
Capacity | 1-50 kg per feet |
Material Handling Capacity | 60 kg/m |
Material | Mild Steel |
Speed | 1-2 m/s |
Automation Grade | Automatic |
Length | 15 Feet |
Belt Material | PVC |
Belt Type | Flat Type |
Inclination | Horizontal |
Country of Origin | Made in India |
View Complete details